I NEED EXTRA CAPACITY

This may be a temporary requirement due to a major breakdown, maybe a sudden influx of tooling and your machines are at full capacity, perhaps you need a larger machine or a new machine delivery has let you down. Whatever the reason, we can provide you with capacity on specific machines to accommodate your requirements,
and in some instances we may be able to help immediately.

Our extensive range of injection moulding machines means that most custom moulding requirements can be met, we have the capability to produce injection mouldings from 1g to 48kg in weight and size of 1.5m x 1.5m.

**CLICK ON INDIVIDUAL MACHINES FOR MORE INFORMATION***

MACHINE QTY TONNES SHOT WT. SIZE BETWEEN TIE BARS
BMB 1 1700 38000 gms 1510mm x 1310mm
ENGEL 1 1700 19890 gms 1850mm x 1415mm
ENGEL 1 1500 12720 gms 1535mm x 1275mm
ENGEL 1 1000 8000 gms 1400mm x 1150mm
ENGEL 1 900 7095 gms 1170mm x 1000mm
ENGEL 1 700 3,660 gms 1100mm x 960mm
ENGEL 2 650 3750 gms 1025mm x 925mm
ENGEL 1 500 1680 gms 910mm x 830mm
ENGEL 2 420 2233 gms 735mm x 735mm
ENGEL 2 300 935 gms 1100mm x 1100mm
ENGEL 2 275 1000 gms 635mm x 635mm
KRAUSS MAFFEI 1 250 953 gms 630mm x 630mm
WITTMANN 1 210 830 gms 670mm x 620mm
ENGEL 1 175 661 gms 820mm x 750mm (Platen Size)
ENGEL 1 160 422 gms 750mm x 750mm (Platen Size)
KRAUSS MAFFEI 2 150 476 gms 500mm x 500mm
KRAUSS MAFFEI 1 150 343 gms 560mm x 500mm
WITTMANN 1 150 372 gms 520mm x 470mm
BORCHE 1 150 321 gms 460mm x 460mm
WITTMANN 1 90 96 gms 470mm x 420mm
KRAUSS MAFFEI 1 80 250 gms 405mm x 405mm
KRAUSS MAFFEI 3 80 185 gms 405mm x 405mm
KRAUSS MAFFEI 1 50 105 gms 405mm x 321mm
ENGEL 1 45 88 gms 550mm x 330mm (Platen Size)
ENGEL 1 25 38 gms 470mm x 280mm (Platen Size)

I NEED EXTRA CAPACITY

What you should check before choosing a plastic injection moulder (parts 1,2 & 3 currently on our web site):

GET A QUOTE